Centers and Resources
Name | Resource | Purpose | Map | Metrics | |
---|---|---|---|---|---|
1. | CSIRO | bragg-gpu | broad base scientific | View | Cores:2,048 |
2. | GSI Helmholtz Center for Heavy Ion Research | Greencube | Heavy Ion Physics | View | Cores:300,000 |
3. | Holland Computing Center at the University of Nebraska | Crane and Tusker (collaboration with LHC) | General purpose campus cluster | View | Cores:14,000 |
4. | HPC-UGent | golett | research across all scientific domains | View | Cores:2,500 |
5. | Lawrence Berkeley National Laboratory | Lawrencium | General institution HPC resource | View | Cores:30,000 |
6. | Lunarc | Aurora | Different research groups at Lund University | View | Cores:360 |
7. | Microway | Microway Research Cluster | Benchmarking scientific, research and engineering codes on the latest hardware architectures | View | Cores:192 |
8. | The Massachusetts Green High Performance Computing Center (MGHPCC) | mghpcc | View | Cores:1,176 | |
9. | National Institutes of Health HPC | Biowulf | General purpose biomedical research | View | Nodes:3,100 Cores:60,000 |
10. | Purdue University | Rice | Campus HPC resource | View | Cores:11,520 |
11. | Purdue University | Conte | Campus HPC resource | View | Cores:78,880 |
12. | Purdue University | Snyder | Campus HPC resource | View | Cores:2,220 |
13. | Purdue University | Hammer | Campus HPC resource | View | Cores:3,960 |
14. | Purdue University | Carter | Campus HPC resource | View | Cores:10,560 |
15. | R Systems NA, Inc. | Oak1 | Shared utility resource for commercial and academic clients | View | Cores:1,024 |
16. | R Systems NA, Inc. | Oak2 | Shared utility resource for commercial and academic clients | View | Cores:2,048 |
17. | R Systems NA, Inc. | HOU1 | Shared utility resource for commercial and acedmic clients | View | Cores:5,376 |
18. | San Diego Supercomputer Center (SDSC) | Gordon | HPC cluster for XSEDE users | View | Cores:16,384 |
19. | San Diego Supercomputer Center (SDSC) | Comet | HPC Cluster for XSEDE users | View | Cores:47,776 |
20. | Texas Advanced Computing Center | Stampede | As a key resource in the NSF advanced cyberinfrastructure, Stampede supports nearly all fields of research | View | Cores:462,462 |
21. | UFIT Research Computing at the University of Florida | HiPerGator | All-purpose research computing cluster | View | Cores:51,000 |
22. | Ulm University, Germany | JUSTUS | Computational Chemistry | View | Nodes:550 Cores:8,800 |
23. | University of Chicago | midway.rcc.uchicago.edu | University cluster | View | Cores:24,196 |
24. | University of Manitoba / Westgrid / ComputeCanada | Grex | General purpose HPC cluster | View | Nodes:320 Cores:3,840 |
25. | Georgia State University | Orion | research | View | Cores:362 |
26. | University of North Florida (UNF) | Opus | Compute cluster for UNF Taylor Engineering Research Institute | View | Nodes:16 |
27. | Genentech, Inc. | Research | View | ||
28. | Rutgers University | sirius | General-purpose scientific SMP machine | View | Nodes:1 Cores:32 |
29. | Stanford University | sherlock | compute for Stanford University researchers | View | Cores:12,764 |
30. | Stanford University | scg4 | genomics | View | Cores:3,920 |
31. | McGill HPC Centre/Calcul Québec | guillimin | Compute Canada academic general purpose cluster | View | Nodes:1,700 Cores:22,300 |
32. | University of Wyoming Advanced Research Computing Center | Teton | general purpose, condominium cluster providing service to all research interests on campus. | View | Nodes:501 |
33. | University of Arizona | Ocelote | General Research | View | Nodes:350 Cores:10,000 |
34. | University of Arizona | ElGato | GPU cluster, primarily astronomy | View | Nodes:146 Cores:2,300 |
35. | Washington University in St. Louis | General purpose cluster | View | Cores:2,000 | |
36. | University of California, Berkeley | Savio | Institutional HPC for research | View | Cores:7,820 |
37. | University of Connecticut | View | Nodes:263 Cores:6,248 | ||
38. | Cold Spring Harbor Laboratory | blacknblue | biology | View | Cores:3,328 |
39. | Unité de bioinformatique Structurale (Institut Pasteur) | labcluster | protein structure, cryoEM, NMR | View | Nodes:58 Cores:1,000 |
40. | University of Florida Research Computing | HiPerGator | General research cluster | View | Cores:51,000 |
41. | University of California San Francisco, UCSF Helen Diller Family Comprehensive Cancer Center | science | View | Nodes:25 Cores:1,024 | |
42. | The University of Leeds | MARC1 | Bioinformatic, Systems Biology and Consumer data analytics | View | Cores:1,236 |
43. | University of Leeds, UK | arc3 | General purpose | View | Cores:4,056 |
44. | University of Leeds, UK | arc0 | Development | View | |
45. | Novartis Institute for Biomedical Research | Drug discovery | View | ||
46. | University of Michigan | Cluster | General purpose HPC for U Michigan | View | Nodes:1,300 Cores:20,000 |
47. | Indiana University | Karst | general purpose, high throughput | View | Nodes:256 Cores:4,096 |
48. | Indiana University | BigRedII-Cray-XE6-XK7 | high-performance parallel computing | View | Nodes:1020 Cores:21824 |
49. | Boston Children's Hospital | Neuroimaging | View | Nodes:1 Cores:12 | |
50. | South African National Bioinformatics Institute | Bioinformatics | View | Nodes:8 Cores:136 | |
51. | The George Washington University | colonialone | Diverse across multiple Faculties | View | Nodes:232 Cores:3704 |
52. | Center for Genomic Regulation (CRG) | Genomic research | View | Nodes:150 Cores:2720 | |
53. | California Institute of Technology - High Energy Physics | T2_US_Caltech | LHC CMS Experiment, Open Science Grid | View | Nodes:310 Cores:7700 |
54. | National Supercomputing Center IT4Innovations | Anselm | General HPC cluster | View | Nodes:209 Cores:3344 |
55. | National Supercomputing Center IT4Innovations | Salomon | General HPC cluster | View | Nodes:1008 Cores:24192 |
56. | University of Oslo | Abel | primary used for smaller parallel applications with high IO and/or memory demand for the life sciences, astrophysics, geophysics, chemistry and also humanities | View | Nodes:750 Cores:11000 |
57. | University of Oslo | Colossus | HPC for sensitive data | View | Nodes:75 Cores:2150 |
58. | Tufts University | Jumbo | General purpose campus level cluster. | View | Nodes:236 Cores:4000 |
59. | MBB platform | cluster-mbb | bioinformatics | View | Nodes:40 Cores:550 |
60. | Universidad del Valle | Uchuva | Research | View | Nodes:16 Cores:360 |
61. | Kimel Family Imaging-Genetics Lab | Clevis | MR Imaging Research | View | Nodes:20 Cores:80 |
62. | Penguin Computing On Demand | POD | Public HPC on Demand Cloud | View | Nodes:576 Cores:16128 |
63. | Army Research Laboratory | CST | Research TestBed | View | Nodes:8 Cores:128 |
64. | Haxbylab/ PBS / Dartmouth college | hydra | neuroimaging | View | Nodes:8 Cores:128 |
65. | Dartmouth College | Discovery | General purpose research cluster | View | Nodes:168 Cores:3200 |
66. | Nipissing University Computing Laboratory (NCPL) | View | Nodes:20 | ||
67. | UT Southwestern BioHPC | Nucleus | Biomedical Research | View | Nodes:148 |
68. | CESGA | FinisTerrae-II | Supercomputing in different scientific areas | View | Nodes:320 Cores:7712 |
69. | Oak Ridge Leadership Computing Facility | Titan | DOE Leadership Computing | View | Nodes:18688 Cores:299008 |
70. | Yale University | Farnam | life sciences | View | Nodes:326 Cores:5360 |
71. | Yale University | Ruddle | Bioinformatics / Genome Analysis | View | Nodes:171 Cores:3600 |
72. | University of Sheffield | ShARC | General use University cluster | View | Nodes:140 Cores:2300 |
73. | SURFsara | Gina | General cluster | View | Nodes:302 Cores:6584 |
74. | University of Franche-Comté, France | MesoComte | General purpose HPC cluster | View | Nodes:144 Cores:2048 |
75. | Free University of Brussels | Hydra | Whatever our researchers do! | View | Nodes:130 Cores:2636 |
76. | University of Cape Town | Hex | Multi-disiplinary | View | Nodes:30 Cores:1400 |
77. | University of Utah | kingspeak | General research computing | View | Nodes:382 Cores:7500 |
78. | Case Western Reserve University | RIDER | Local Cluster | View | |
79. | National Renewable Energy Lab | tanager | computer vision and machine learning | View | Nodes:8 Cores:320 |
80. | New York Genome Center | View | Nodes:600 | ||
81. | Tartu Ülikool | Rocket | University cluster | View | Nodes:135 Cores:2700 |
82. | The Hong Kong University of Science & Technology | HPC2 | Faculty Research | View | Nodes:81 Cores:1944 |
83. | New York University | NYU Cluster | General HPC resources for NYU researchers | View | Nodes:225 Cores:5932 |
84. | University of Houston/CACDS | Opuntia | View | Nodes:80 | |
85. | National Supercomputer Centre at Linköping University (NSC) | Tetralith | General purpose HPC cluster | View | Cores:60544 |
86. | National Supercomputer Centre at Linköping University (NSC) | Stratus | Used for weather forecasting | View | Cores:16640 |
87. | National Supercomputer Centre at Linköping University (NSC) | Frost | Used for weather forecasting | View | Cores:5984 |
88. | National Supercomputer Centre at Linköping University (NSC) | Sigma | General research cluster | View | Cores:3456 |
89. | National Supercomputer Centre at Linköping University (NSC) | Nebula | used for weather forecasting | View | Cores:3328 |
90. | National Supercomputer Centre at Linköping University (NSC) | Cirrus | Used for weather forecasting | View | Cores:8192 |
91. | National Supercomputer Centre at Linköping University (NSC) | Bi | General research cluster | View | Cores:4272 |
92. | Centrale Nantes SuperComputing, France | Liger | Research in CFD, advanced numerical methods and simulation, biomechanics, deep-learning, offshore windmill and numerical engineering with industrial and academic partners | View | Nodes:266 Cores:6384 |
93. | ETH Zürich | Leonhard | View | Nodes:40 | |
94. | University of Tübingen | QBiC-CFC | Quantitative Biology and Personalized Medicine | View | Nodes:25 Cores:484 |
95. | University of Tübingen | BinAC | Bioinformatics, Astrophysics | View | Nodes:300 Cores:8400 |
96. | West Virginia University | spruce.hpc.wvu.edu | General purpose shared HPC system | View | Nodes:165 Cores:3112 |
97. | Institute for Astronomy, University of Edinburgh | cuillin | Astronomy data processing and simulation | View | Nodes:68 Cores:1226 |
98. | Queen Mary University of London (QMUL) | Apocrita | Multi-disciplinary campus cluster | View | Nodes:250 Cores:5000 |
99. | Stanford University | XStream | Shared Stanford/XSEDE multiGPU cluster (16 GPUs / node, 1040 GPUs total) | View | Nodes:65 Cores:1300 |
100. | Maryland Advanced Research Computing Center | BlueCrab | General HPC Resource Used by Johns Hopkins and University of Maryland | View | Nodes:854 Cores:21792 |
101. | University of Luxembourg | Iris | General purpose HPC resource | View | Nodes:108 Cores:3024 |
102. | University of Luxembourg | Gaia | General purpose HPC resource | View | Nodes:273 Cores:3440 |
103. | University of Luxembourg | Chaos | General purpose HPC resource | View | Nodes:81 Cores:1120 |
104. | Imam Abdulrahman Bin Faisal University | Bridge | General scientific and medical research | View | Nodes:45 Cores:360 |
105. | Universität Bern | UBELIX | General-purpose research HPC | View | Nodes:336 Cores:7320 |
Don’t see your center or resource here? Add it to the list.